Itel S15 is a smartphone from Itel Mobility, launched in August, 2019. it is the first Itel mobile phone to feature a waterdrop notch cut-out over the display. The device comes with a 6.1-inch HD+ display, with 720 x 1520 pixels resolutions.
In this article, we will be taking a look at the screen price of Itel s15 but first let have a brief discussion about this device. the Itel S15 is powered by a 1.3GHz Quad-core Spreadtrum SC7731E along with ARM Mali T820 MP1, 1/2GB of RAM and a 16/32GB internal storage, expandable up to 64 GB via microSD card. The device comes with a dual rear-mounted camera sensors, combining an 8 MP Main sensor and a 0.8 megapixel secondary sensor. At the front, you are getting a large 16-megapixel sensor for selfie.
ITEL S15 SCREEN PRICE IN GHANA
The price of the screen varies from shop to shop. here are some shops and their prices. You can purchase it in all Itel shops nationwide.Â
SHOPS | Â PRICES |
Carlcare | GH¢145.00-165.00 |
JIJI | GH¢200.00 |
SOME SPECIFICATIONS OF ITEL S15
NETWORK
Technology | GSM / HSPA |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network Bands | No support for 4G LTE network |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH
Also Known As | iTel S15 |
Announced | 2019, August |
Status | Available. Released 2019, August |
BODY
Dimensions | 156.7 x 74.7 x 8.9 mm (5.66 x 2.85 x 0.37 in) |
Weight | 153 g (5.62 oz) |
Build | Plastic |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.1 inches, 68.9 cm2 (~81.2% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19.5:9 ratio (~282 ppi density) |
Touch Screen | Yes, up to 5 fingers |
Display Protection | Scratch Resistant Glass |
PLATFORM
Operating System | Android 9.0 (Pie, Go Edition) |
Chipset | UniSoC Spreadtrum SC7731E (32nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 (32nm) |
GPU | ARM Mali T820 MP1 |
MEMORY
RAM (Memory) | 1/2 GB |
Storage Capacity | 16/32 GB |
Card Slot | Yes, up to 32 GB via microSD card |
Phonebook | Practically Unlimited |
Call Record | Practically Unlimited |
MAIN CAMERA
Camera Type | Double Lenses |
Camera Sensor(s) | 8 MP + 0.8 MP main camera |
Camera Features | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings Flash type – Single LED 5-element lens |
Video Resolution | 720p@30fps |
LED Flash | Yes, Single-LED |
SELFIE CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel |
Camera Features | Face Unlock Face Beauty HDR |
Video Resolution | 720p |
SOUND
Loudspeaker | Yes |
Speaker Location | Chin, below the display |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | None |
CONNECTIVITY
USB | Micro USB 2.0 |
Bluetooth | Bluetooth 4.0 |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | |
GPS | Yes |
FM Radio | Yes |
BATTERY
Battery Capacity | Removable Li-Ion 3000 mAh battery |
Fast Charging | No |
Wireless Charging | No |
Talk Time | Up to 23 hours |
Stand-by | Up to 360 hours |
Music Play | Up to 25 hours |
READ MORE ON SOME OF OUR POST BY CLICKING ON THE LINKS BELOW
PASSION AIR ONLINE BOOKING, PRICES AND SCHEDULES
MTN SOCIAL MEDIA BUNDLES PACKAGES AND PRICES
JUMIA FOOD: HOW TO ORDER FOR FOOD AND HAVE IT DELIVERED
SHOPPING SITES THAT ACCEPT BITCOIN