Hi, my name is PC Boss. In this article, I bring you a complete review of the TCL 32-inch android TV. A section of my users have requested that I review this amazing TV. This is based on my experience as a user of the TCL 32-inch Android TV.
If you are in need a of a television for your home or office, TCL TVs are one of them I will recommend to you. They are one of the fast rising television brands in the Ghanaian electronics market
Features of the TCL 32 Android TV
This TV has been manufactured with a couple of features that will probably catch your attention. Below is a compilation of the features I like about the TCL 3W Android TV.
Sound
It comes with a clear and quality sound system. No matter the level of the volume you still hear clearly. It is ideal for home parties and jams. There are a couple of sound settings you can do to suit your needs.
Graphics
It comes with amazing and sharp graphics. Experience a high definition display when you buy the TCL 32 Android TV.
Entertainment
If you love entertainment this TV is a must have. Get access to YouTube, Netflix, Hulu and other amazing entertainment websites/channels. All you need is an active internet connection and you get access to Hollywood, Nollywood and other types of movies.
TCL 32 Android TV Price in Ghana
The price list of this TV in Ghana Cedis is given below.s. Note: I recommend you make all your TCL product purchases from any of their showrooms in Ghana.
Seller | Price |
Jumia Ghana | GHC 1,500.00 |
ADDISSHOP Enterprise | GH₵ 1,190 |
IBCENTRIC | GH₵ 1,299 |
TCL 32 Full Specifications
Below is the full technical specifications of the TCL 32 inches Android TV.
General Specifications
Brand | TCL |
Model | 32P30S |
Warranty | 1-year warranty on product |
Box Contents | Television, Remote Control, Batteries, Table Stand, Wall Mount, Power Cord, User Manual & Warranty card |
Price In India | 12999 |
 Display
Type | LED |
Size Diagonal | 32 Inch |
Resolution | Full HD, 1920 x 1080 Pixels |
Led Backlight Type | Direct LED |
Refresh Rate | 60 Hz |
Aspect Ratio | 0.67292 |
Horizontal Viewing Angles | 178 Degrees |
Vertical Viewing Angles | 178 Degrees |
Curved Tv | No |
Ultra Slim Tv | No |
Other Display Features | HDR (High Dynamic Range), Micro Dimming |
Design
Colour | Black |
Weight Without Stand | 3.7 kg |
Weight with Stand | 3.9 Kg |
Dimensions with Stand Wxhxd | 731.9 x 481.5 x 182.8 mm |
Dimensions Without Stand Wxhxd | 731.9 x 431.5 x 79 mm |
Stand Colour | Black |
Sound
Sound Type | 2.0, Stereo |
Audio Formats Supported | AC3(Dolby Digital), M4A, MP2, MP3, WAV |
No Of Speakers | 2 |
Output Per Speaker | 10 W |
Total Speaker Output | 20 W |
Other Smart Audio Features | Auto volume leveller: Balance |
Connectivity Ports
USB Ports | 2 |
USB Supports | Audio, Video, Image |
HDMI Ports | 2 |
MHL Enabled | Yes |
Headphone speaker Output Ports | 1 |
Component Output RGB Input Ports | 1 |
Ethernet Sockets | 1 |
NFC Ports | No |
Smart features
Smart Tv | Yes |
Wifi Present | Yes |
Band Support | Single Band |
Miracastscreen Mirroring Support | Yes |
Bluetooth | No |
Processor Type | Quad Core |
Inbuilt Apps | Yes |
Facebook And Social Media Integration | Yes |
Games | Yes |
other smart features | Display Mirroring, Double USB Sharing, MHL, Screen Casting, SmartView, WiFi Direct, Android |
Power
Voltage Requirement | 100 – 240 V |
Power Consumption Standby | 50 W |
Power Saving Mode | 0.5 W |
Post update on January 27, 2022