With a vision to transcend borders with our excellent service and expand the accessibility of high-quality but reasonably priced products to every corner of the global society, starting with our motherland Ghana, Freddies Corner’s mission is to offer their customers the lowest price for quality products that ease their daily work and activities while increasing productivity.
One of the best retail establishments in Ghana, Freddies Corner has won numerous awards for retailing and offers a variety of goods at competitive prices, including clothing, computers and accessories, laptops, mobile phones, and home appliances.
In this write-up, we will be going through the prices of iPhone in Freddies corner. The iPhone is a group of cellphones made by Apple Inc. that run on the iOS mobile operating system. On January 9, 2007, then-CEO of Apple Steve Jobs made the initial iPhone announcement. Since then, Apple has introduced new iOS versions and iPhone models on a yearly basis.
Price of iPhones in Freddies Corner.
The kind, model, ram size, rom size, and other essential details of the model of your choosing will all affect how much an iPhone costs at Freddies Corner. The pricing of several iPhone models in Freddies Corner are listed below.
Model | Price |
Iphone 11 64GB | ₵3,800.00 |
Iphone 12 | ₵4,800.00 – ₵5,850.00 |
Iphone 12 Pro | ₵7,230.00 – ₵8,400.00 |
Iphone 12 Pro Max | ₵7,800.00 – ₵9,500.00 |
Iphone 13 Pro (256GB) | ₵9,000.00 |
iPhone 13 Pro Max | ₵9,000.00 – ₵9,650.00 |
Iphone 6S (16GB) Neatly Used | ₵550.00 |
Iphone 7 (128GB) Neatly Used | ₵950.00 |
Iphone X (256GB) Neatly Used | ₵2,300.00 |
Iphone 8 Plus (256GB) Neatly Used | ₵2,000.00 |
Specification of Some iPhone Model.
iPhone 13 Pro Max
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released 2021, September 24 |
BODY | Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
---|---|---|
Weight | 240 g (8.47 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut True-tone |
PLATFORM | OS | iOS 15, upgradable to iOS 15.3 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM | |
NVMe |
MAIN CAMERA | Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
---|---|---|
Charging | Fast charging (27W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
MISC | Colors | Graphite, Gold, Silver, Sierra Blue |
---|---|---|
Models | A2643, A2484, A2641, A2644, A2645, iphone14,3 | |
SAR | 1.18 W/kg (head) 1.20 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |
TESTS | Performance | AnTuTu: 801691 (v9) GeekBench: 4706 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.0 LUFS (Very good) | |
Battery life | Endurance rating 121h |